ARCHLine.XP
Studio VS. Professional
Feature Comparison
| ARCHITECTURAL MODELLING Studio Professional | ||
|---|---|---|
| Architectural tools (Walls, curtain walls, slabs, roofs, ceilings, doors, windows and columns, beams) | x | x |
| Stairs, railings, and ramps | x | x |
| Rooms, Areas and Zones | x | x |
| Brise Soleil | x | x |
| Buildings, floor structure | x | x |
| Google Maps integration | x |
x |
| Design Phases | x | x |
| Site modeling | x | |
| Point cloud import and editing | x | |
| STRUCTURAL EDITING Studio Professional | ||
| Structural walls, slab, pinth | x | x |
| Structural columns, beams | x | x |
| Slanted columns | x | x |
| iNTERIOR DESING TOOLS Studio Professional | ||
| Lighting | x | x |
| Moulding | x | x |
| Loft, 3D Sweep | x | x |
| BIM libraries (BIMobject, Synchronia, Cadenas) | x | x |
| Sketch mode | x | x |
| Electrical accessories | x | x |
| 3D Shape | x |
x |
| KBB Cabinet and worktop maker | x | |
| Room maker | x | |
| Manufacture Interior design tools | x | |
| Soft furnishing | x | |
| Tiling | x | |
| Mood board | x | |
| DOCUMENTATION Studio Professional | ||
| 2D Drafting tools | x | x |
| Dimensioning, Annotation, Text | x | x |
| Sections, wall elevations | x | x |
| Printing Layout | x | x |
| Room/Area Reports, Excel quantity take-offs | x | x |
| Drawing comparison | x | x |
| Schedules |
x |
|
| PRINTING Studio Professional | ||
| Printing, printing to PDF | x | x |
| Printing layouts | x | x |
| Print queue | x | x |
| Print to PDF/A-1b, PDF/A-1/a | x | x |
| VISUALS Studio Professional | ||
| 3D perspective visuals | x | x |
| Colour cards | x | x |
| Export to 3rd party renderers | x | x |
| Rendering | x | |
| Render styles | x | |
| ARCHLine.XP Live connection | x | |
| Panorama 360 |
x |
|
| Matching photos to a model | x | |
| Animation | x | |
| Virtual staging | x | |
| COLLABORATION Studio Professional | ||
| Teamwork | x | |
| Running multiple instances of ARCHLine.XP | x | |
| COMPATIBILITY Studio Professional | ||
| Windows 7, 8, 10, Mac (with Boot Camp) | x | x |
| Software or hardlock protection | x | x |
| IMPORT/EXPORT Studio Professional | ||
| 3D file formats as 3DS, SKP, OBJ, ATL,C4D, VRML, DAE | x | x |
| Download from 3D Warehouse | x | x |
| Autodesk DWG, DXF, RVT, RFA | x | x |
| PDF, BMP, TIFF, JPEG, PNG | x | x |
| Certified IFC v2x3 | x | x |
| BIMObject – download models in RFA | x | x |
| Google Earth KMZ |
x |
|
